Alhuwail Pharmacy -
Content Management Website
Alhuwail pharmacy is a 24-hour, combined pharmacy
www.alhuwailpharmacy.com Particulars | Economy Package | Professional | Premium |
---|---|---|---|
Setup Charge (AED) | 4,000 | 8,500 | 17,500 |
Monthly Maintenance | 0 | 0 | 0 |
Layout | Select From Library | Standard | Artistic |
Logo | |||
Brochure | |||
Responsive | |||
Hosting | Fast | Fast | Very Fast |
Domain Registration | |||
Admin Panel | |||
Chat Window | |||
Availability | 99% | 99% | 99% |
No Of Pages | 6 | 12 | Unlimited |
No Of Emails | 5 | 10 | Unlimited |
Blog | |||
Forum | |||
Space | 10 GB | 10 GB | Unlimited |
Bandwidth | 100 GB | 100 GB | Unlimited |
Annual Renewal Charges | 400 | 950 | 1800 |
Particulars | Standard | Professional | Premium |
---|---|---|---|
Setup Charge (AED) | 5,500 | 9,250 | 22,000 |
Monthly Maintenance | 0 | 0 | 0 |
Layout | Designer | Designer | Designer |
Android Mobile Application | |||
Iphone Mobile Application | |||
Logo | |||
Brochure | |||
Responsive | |||
Hosting | Medium | Fast | Very Fast |
Domain Registration | |||
Availability | 99% | 99% | 99% |
No Of Emails | 5 | 20 | Unlimited |
Blog | |||
Bandwidth | 100 GB | 100 GB | Unlimited |
Space | 100 GB | 100 GB | Unlimited |
Annual Renewal Charges | 600 | 1200 | 2000 |
Payment Gateway |
Particulars | Standard | Professional | Premium |
---|---|---|---|
Pricing (AED) | 4,000/Year | 1,000/Month | 3,000/Month |
Facebook Ads | |||
Daily Facebook Management | |||
Profile Avatar Design | |||
Timeline Design | |||
Display Ads | |||
Search Ads | |||
Google Plus Company Page | |||
SEO | |||
In Page Optimization | |||
Off Page Optimization | |||
Keywords | 0 | 10 | 20 |
SMO | |||
Content Marketing | |||
Blogs | 1 | 4 | |
Posters | 2 | 4 | |
Advanced Digital Marketing | |||
Enquiry Guarantee | |||
Enquiry Improvement Guarantee | |||
Lead Quality Guarantee | |||
Website Optimization | |||
Sales Integration | |||
Conversion Rate Optimization | |||
Viral Marketing | |||
On Site Consulting | |||
On Call Consulting |
Particulars | Standard | Professional | Premium |
---|---|---|---|
Setup Charge (AED) | 9,000 | 30,000 | 75,000 |
Annual Renewal Charges | 3,000 | 7,500 | 18,000 |
Enhancements Window | N/A | 6 Months | 3 Years |
Warranty Period | 1 Year | 3 Years | 5 Years |
Accounting Module | |||
Front Desk Module | |||
Cloud Based Web Platform | |||
Customer Relationship Mgmt | |||
Point Of Sales | |||
Purchase | |||
Inventory | |||
HR | |||
Payroll | |||
Warehouse Management | |||
Document Management | |||
Project Management | |||
Business Intelligence | |||
Enterprise Website | |||
Mobile Platform | |||
Ecommerce | |||
Asset Management | |||
Maximum No. Of Terminals | 10 | 50 | Unlimited |
Maximum No. Of Users | 25 | 100 | Unlimited |
Alhuwail Pharmacy -
Content Management Website
United Medical Commodities -
Content Management Website
Bornagainribs -
Content Management Website